GRUNDOMAT horizontal boring tools
Choose the missile body size first
The most important decision is the tool diameter. Use the manufacturer specification table below to compare diameter, part numbers, tool length, shipping weight, air consumption, and strokes per minute before selecting the final purchase option above.
Purchase options
Missile only, jobsite package, or deluxe service setup
Select the option that matches what the customer needs: the missile by itself, the pictured working package, or the package with maintenance tools added.
Replacement parts by missile size
Shop GRUNDOMAT parts by body diameter
Choose the missile model and inch size first so customers see only the replacement parts that fit that tool body.
Customer path
Choose missile size first.
Then choose missile only, package, deluxe setup, or replacement parts for that model.
Missile Only
The GRUNDOMAT missile/tool body only. Best for customers who already have hose, lubrication setup, and service tools.
Package
Missile plus the working support items shown in the product photo, such as hose/lubrication setup and oil. This option does not include the maintenance tool box.
Deluxe + Maintenance Tools
The package option plus maintenance tools for service, setup support, and future repair work.
Manufacturer Tool Specifications
Technical model data is organized to match the GRUNDOMAT manufacturer specification table: model, diameter, tool part number, package part numbers, length, weight, air consumption, and strokes per minute. Use the purchase selector above for current Elite Underground Tools package pricing.
| Model | Tool Diameter (in.) | Tool Part # | Basic Package Part # | Deluxe Package Part # | Length (in.) | Weight (lb) | Air Cons. (cfm) | Strokes / Minute |
|---|---|---|---|---|---|---|---|---|
| 45 P | 1 3/4 | GP0450032 | 07076917 | 07060417 | 39 | 20 | 12 | 580 |
| 55 P | 2 | GP0550031 | 07076920 | 07060120 | 43 | 32 | 18 | 480 |
| 65 PK | 2 1/2 | GKP0650030 | 07076924 | 07060424 | 41 | 40 | 23 | 640 |
| 65 P | 2 1/2 | GP0650030 | 07076926 | 07060426 | 52 | 55 | 25 | 460 |
| 75 PK | 3 | GKP0750031 | 07076929 | 07060429 | 49 | 62 | 28 | 460 |
| 75 P | 3 | GP0750031 | 07076930 | 07060430 | 57 | 75 | 32 | 400 |
| 85 PK | 3 1/3 | GKP0850028 | 07076933 | 07060433 | 53 | 88 | 25 | 480 |
| 85 P | 3 1/3 | GP0850030 | 07076934 | 07060434 | 61 | 101 | 32 | 390 |
| 95 P | 3 3/4 | GP0950030 | 07076937 | 07060437 | 68 | 143 | 53 | 320 |
| 95 PK | 3 3/4 | GKP0950030 | 07076939 | 07060439 | 60 | 123 | 46 | 360 |
| 100 P | 4 | GP1000025 | 07076940 | 07060440 | 68 | 148 | 53 | 320 |
| 110 P | 4 1/4 | GP1100030 | 07076943 | 07060443 | 66 | 212 | 64 | 325 |
| 130 P | 5 | GP1300028 | 07076950P | 07060450P | 69 | 258 | 92 | 340 |
| 145 P | 5 3/4 | GV1450030 | 07076957P | 07060457P | 78 | 370 | 120 | 310 |
| 160 P | 6 1/4 | GV1600030 | 07076960P | 07060460P | 79 | 437 | 159 | 320 |
| 180 P | 7 | GV1800030 | 07076970P | 07060470P | 87 | 573 | 159 | 280 |
Applications
Road crossings, driveway crossings, service-line installation, water, gas, telecom, irrigation, and short underground utility bores.
Related accessories
Air hose, lubricators, G-Oil, whip hose parts, pulling attachments, tail pieces, expanders, starting cradles, heads, cones, seal kits, and maintenance tools.
Service support
Elite Underground Tools can help with missile setup, parts matching, seal service, diagnostics, and repair guidance before or after purchase.



















Víctor –
10/10
Víctor –
Muy bien