HDD Machine Manuals Library
Operator manuals, parts diagrams, and service guides for Vermeer and Ditch Witch HDD drill rigs
This library provides free access to operator manuals, parts catalogs, and service guides for the most common HDD drill rigs used in the industry. Use these resources to properly operate, maintain, and troubleshoot your equipment. If you need a manual not listed here, contact us and we’ll do our best to help.
🔵 Vermeer HDD Drill Rigs
Vermeer Navigator series rigs use proprietary FST (Firestick Thread) connections. Each model uses a specific thread size and rod diameter. The table below shows the correct rod spec and connection for each rig, sourced directly from the Vermeer Bore Store catalog.
| Model | Rod OD | FST Thread | Rod Length | Shop Parts |
|---|---|---|---|---|
| D6x6 / D7x11 / D7x11A / D8x12 | 1.32 in (3.35 cm) | FST #200 | 6 ft (1.8 m) | See Manual |
| D7x11A / D8x12 / D9x13 S2 / D9x13 S3 / D10x15 S3 | 1.66 in (4.22 cm) | FST #200 | 6 ft (1.8 m) | See Manual |
| D16x20 / D16x20A / D16x20 S2 / D18x22 / D20x22 / D20x22 S3 | 1.9 in (4.83 cm) | FST #250 | 10 ft (3 m) | See Manual |
| D18x22 / D20x22 / D20x22 S2 / D20x22 S3 / D23x30 S3 | 2.06 in (5.23 cm) | FST #400 | 10 ft (3 m) | See Manual |
| D23x30 S3 / D24x40 / D24x40A / D24x40 S2 / D24x40 S3 | 2.375 in (6.03 cm) | FST #600 | 10 ft (3 m) | See Manual |
| D23x30DR S3 | 2.375 in (6.03 cm) | FST #625 (Dual Rod) | 10 ft (3.1 m) | See Manual |
| D36x50 / D36x50 S2 / D40x55 S3 | 2.375 in (6.03 cm) | FST #650 | 10 ft or 15 ft | See Manual |
| D36x50 / D36x50 S2 / D40x55 S3 | 2.625 in (6.67 cm) | FST #700 | 10 ft or 15 ft | See Manual |
| D40x55DR S3 | 2.625 in (6.67 cm) | FST #750 (Dual Rod) | 10 ft (3.1 m) | See Manual |
| D60x90 / D60x90 S3 | 2.875 in (7.30 cm) | FST #900 | 15 ft (4.6 m) | See Manual |
| D60x90 / D60x90 S3 / D80x100 / D80x100 S2 | 3.5 in (8.89 cm) | FST #800 | 15 ft (4.6 m) | See Manual |
| D100x120 S2 / D100x140 / D100x140 S3 | 3.5 in (8.89 cm) | FST #1000 | 15 ft or 20 ft | See Manual |
⚙️ Note on QuickFire® Connection System: Vermeer offers the QuickFire® and QuickFire® HD connection systems as an upgrade option for most Navigator rigs. These allow faster rod-to-tooling connection and are available in 300, 400, and 460 sizes. Ask us about compatibility with your rig.
🔵 Ditch Witch HDD Drill Rigs
Ditch Witch JT Series rigs use proprietary thread profiles. The table below shows the correct rod specs for each model, sourced directly from the official Ditch Witch HDD Parts catalog. Note that Ditch Witch uses numeric thread designations (1.21, 1.41, 1.94, 2.11, etc.) rather than the FST system used by Vermeer.
| Model | Pipe Body × Tool Joint | Thread | Rod Length | Bend Radius | Shop Parts |
|---|---|---|---|---|---|
| JT5 / JT520 | 1.75″ × 1.13″ | 1.21 / 1.10 | 4.9 ft (1.5 m) | 70 ft (21.3 m) | See Manual |
| JT922 / JT9 | 2.0″ × 1.58″ | 1.41 | 6 ft (1.8 m) | 82 ft (30.5 m) | See Manual |
| JT922 Coarse Thread | 2.125″ × 1.58″ | 1.3 | 6 ft (1.8 m) | 82 ft (30.5 m) | See Manual Pipe |
| JT1220M1 / D16x20 / D18x22 | 1.82″ × 2.38″ | 1.47 / #250 | 10 ft (3 m) | 120 ft (36.6 m) | See Manual |
| JT1720M1 | 2.5″ × 2.6″ | 1.69 | 10 ft (3 m) | 135 ft (41.1 m) | See Manual |
| JT2020M1 / JT20 / D20x22 / D24x26 | 2.63″ × 2.06″ | 1.94 / #400 | 10 ft (3 m) | 107 ft (32.6 m) | See Manual |
| JT25 / JT2720M1 / JT30 / D24x40 | 2.75″ × 2.38″ | 2.11 / #600 | 9.8 ft (3 m) | 123 ft (37.5 m) | See Manual |
| D33x44 / D36x50 | 2.38″ × 2.75″ | #650 | 10–15 ft | 108 ft (33 m) | See Manual |
| D36x50 | 2.63″ × 3.10″ | #700 | 10–15 ft | 145 ft (44.2 m) | See Manual |
| JT60 / D50x100 / D80x100 | 3.5″ × 3.06″ | 2.46 / #800 | 15 ft (4.57 m) | 170–197 ft | See Manual |
| JT7020M1 / JT8020M1 / JT100M1 | 4.0″ × 3.63″ | 3.27 / #1000 | 14.75 ft (4.5 m) | 205 ft (56.5 m) | See Manual |
⚙️ Note on Ditch Witch SaverLok® System: Ditch Witch uses the proprietary SaverLok® system for saver sub replacement — no special tools required and no overnight downtime. Available for JT20 through JT100 series rigs.
Don’t see the manual you need?? We’re continuously expanding this library. Send us the rig make, model, and year and we’ll do our best to locate the documentation for you.

